| Title | Web: Netherlands, GenealogieOnline Trees Index, 1000-2015 | |
| Author | Ancestry.com | |
| Publisher | Ancestry.com Operations, Inc. | |
| Repository | Ancestry.com | |
| _APID | 1,9289::0 | |
| Source ID | S1678666868 | |
| Linked to (32) | Mary Margaretha Alexander Hans Peter Baltzel Anna Barbara Baltzell Anna Catherine Baltzell Anna Maria Baltzell Benedict Baltzell Catherine Baltzell Elizabeth Baltzell Elizabeth Barbara Baltzell George Baltzell Gustave Baltzell Hans Peter Baltzell Henry Baltzell Henry Baltzell Johan Jacob Baltzell John Baltzell Joseph Baltzell Maria Magdalena Baltzell Martin Baltzell Mary Maria Baltzell Peter Baltzell Samuel Baltzell Anna Barbara Fanner Anna Barbara Fischer Ester Line John Joseph Line Joseph Line Joseph Jacob Line Levi Line Samuel Line Esther Reeder Sarah Stanberry | |
| Notes |
|