
| Name | Andrea A Mulas [1, 2] | |
| Gender | Male | |
| Person ID | I392144841026 | Hutnik |
| Last Modified | 12 Nov 2023 | |
| Family | Elizabeth Folwell, b. 7 Sep 1940, Bridgeton, Cumberland County, New Jersey, USA d. 28 Mar 2016, Forsyth Medical Center, Winston-Salem, Forsyth County, North Carolina, United States of America (Age 75 years) | |
| Marriage | May 1960 | Paterson, Passaic, New Jersey, USA [1] |
| Divorce | Dec 1970 | Los Angeles City, California, USA [2] |
| Family ID | F2 | Group Sheet | Family Chart |
| Last Modified | 12 Nov 2023 | |
| Sources |
|