
| Name | Samantha Squires | |
| Birth | 30 May 1824 | New York, United States |
| Gender | Female | |
| Death | 31 May 1911 | Portland, Ionia |
| Person ID | I422476945821 | Kaufmann |
| Last Modified | 5 Feb 2026 | |
| Father | Amasa Squires, b. 10 Jun 1795, Sandgate, Bennington, Vermont, United States d. 2 Dec 1860, Kent County, Michigan, United States of America (Age 65 years) | |
| Mother | Ruth Corkink (Corkins), b. 1796, Connecticut, United States d. 3 Aug 1873, Courtland, Kent, Michigan, United States (Age 77 years) | |
| Marriage | 1818 | Canandaqua, Ontario, New York, United States |
| Family ID | F439 | Group Sheet | Family Chart |
| Sources |
|