Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1911 | United States | I392151754090 | Hutnik | |
| 2 | Abt 1882 | United States | I392151753678 | Hutnik | |
| 3 | Abt 1888 | United States | I392151754086 | Hutnik | |
| 4 | Abt 1900 | United States | I392112118431 | Hutnik | |
| 5 | Abt 1910 | United States | I392112118429 | Hutnik | |
| 6 | 22 April 1902 | United States | I392112118430 | Hutnik | |
| 7 | Abt 1902 | United States | I392536578057 | Hutnik | |
| 8 | Nov 1880 | United States | I390197926423 | Hutnik | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | United States | I422688544451 | Kaufmann | ||
| 2 | 1752 | United States | I422451068240 | Kaufmann | |
| 3 | United States | I390129666235 | Hutnik | ||
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | United States | I422407195942 | Kaufmann | ||
| 2 | United States | I422400130489 | Kaufmann | ||
| 3 | United States | I422407195953 | Kaufmann | ||
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1876 | United States | I390116022412 | Hutnik | |
| 2 | Abt 1877 | United States | I390116022412 | Hutnik | |
| 3 | Abt 1902 | United States | I390130625445 | Hutnik | |
| 4 | Abt 1878 | United States | I390165609754 | Hutnik | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Page 1 - Index to Compiled Service Records of Volunteer Union So |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1965 | United States | I390129540593 | Hutnik | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Page 133 - Numbered Records Books Concerning Military Operations |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1781-1818 | United States | I390132770366 | Hutnik | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Page 37 - Numbered Records Books Concerning Military Operations |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1781 | United States | I390198612877 | Hutnik | |