Matches 1 to 28 of 28
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Scotland | I422654063799 | Kaufmann | ||
| 2 | Scotland | I422654064292 | Kaufmann | ||
| 3 | 1602 | Scotland | I422654063668 | Kaufmann | |
| 4 | Scotland | I422700790123 | Kaufmann | ||
| 5 | 1674 | Scotland | I392151156042 | Hutnik | |
| 6 | Abt 1725 | Scotland | I422397542457 | Kaufmann | |
| 7 | Abt 1725 | Scotland | I422733575535 | Kaufmann | |
| 8 | May 1856 | Scotland | I422662029541 | Kaufmann | |
| 9 | Oct 1826 | Scotland | I422664443384 | Kaufmann | |
| 10 | 1605 | Scotland | I422636022246 | Kaufmann | |
| 11 | Abt 1902 | Scotland | I422625422653 | Kaufmann | |
| 12 | 1821 | Scotland | I422451076670 | Kaufmann | |
| 13 | 18 Aug 1766 | Scotland | I422657494044 | Kaufmann | |
| 14 | Abt 1870 | Scotland | I422625422652 | Kaufmann | |
| 15 | Scotland | I422654771310 | Kaufmann | ||
| 16 | 1590 | Scotland | I422654063667 | Kaufmann | |
| 17 | Abt. 1600 | Scotland | I422652579105 | Kaufmann | |
| 18 | Abt 1855 | Scotland | I422662029240 | Kaufmann | |
| 19 | Abt. 1690 | Scotland | I422733793867 | Kaufmann | |
| 20 | Abt 1765 | Scotland | I422626009977 | Kaufmann | |
| 21 | 1780 | Scotland | I422696257489 | Kaufmann | |
| 22 | 1608 | Scotland | I422636022226 | Kaufmann | |
| 23 | Abt 1833 | Scotland | I422664443385 | Kaufmann | |
| 24 | 21 Jul 1783 | Scotland | I422451126669 | Kaufmann | |
| 25 | 13 Sept 1876 | Scotland | I422667382786 | Kaufmann | |
| 26 | Abt. 1650 | Scotland | I3 | Main Watson Tree | |
| 27 | 1502 | Scotland | I422695442766 | Kaufmann | |
| 28 | Mar 1850 | Scotland | I422664332397 | Kaufmann | |
Matches 1 to 37 of 37
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Scotland | I422654063799 | Kaufmann | ||
| 2 | Bef. 1642 | Scotland | I422652716576 | Kaufmann | |
| 3 | 1726 | Scotland | I432139695289 | Clan Watson Chief's Tree | |
| 4 | Scotland | I422699398550 | Kaufmann | ||
| 5 | Jun 1692 | Scotland | I432139695657 | Clan Watson Chief's Tree | |
| 6 | Scotland | I422697173693 | Kaufmann | ||
| 7 | 7 Apr 1848 | Scotland | I432139688455 | Clan Watson Chief's Tree | |
| 8 | Scotland | I422697173692 | Kaufmann | ||
| 9 | Scotland | I422633417437 | Kaufmann | ||
| 10 | Scotland | I422697173687 | Kaufmann | ||
| 11 | Scotland | I422697173688 | Kaufmann | ||
| 12 | Scotland | I422341104173 | Kaufmann | ||
| 13 | Scotland | I422633417435 | Kaufmann | ||
| 14 | 20 Mar 1857 | Scotland | I422700790124 | Kaufmann | |
| 15 | 1823 | Scotland | I422626527760 | Kaufmann | |
| 16 | 03 Mar 1849 | Scotland | I422673463086 | Kaufmann | |
| 17 | 1761 | Scotland | I422634054898 | Kaufmann | |
| 18 | Before 1794 | Scotland | I422634056412 | Kaufmann | |
| 19 | 9 Oct 1841 | Scotland | I-794775306 | Clan Watson Chief's Tree | |
| 20 | Scotland | I422653766794 | Kaufmann | ||
| 21 | Scotland | I422731591091 | Kaufmann | ||
| 22 | Scotland | I422654057944 | Kaufmann | ||
| 23 | Scotland | I422654061107 | Kaufmann | ||
| 24 | 1830 | Scotland | I422625840015 | Kaufmann | |
| 25 | Scotland | I422673562676 | Kaufmann | ||
| 26 | Apr 1826 | Scotland | I422654058295 | Kaufmann | |
| 27 | 17 June 1858 | Scotland | I422206994764 | Kaufmann | |
| 28 | 1820 | Scotland | I422654058297 | Kaufmann | |
| 29 | 1881 | Scotland | I422625409769 | Kaufmann | |
| 30 | Scotland | I422697173691 | Kaufmann | ||
| 31 | 1825 | Scotland | I422634056386 | Kaufmann | |
| 32 | Mar 1744 | Scotland | I422633418481 | Kaufmann | |
| 33 | 9 March 1834 | Scotland | I422625409917 | Kaufmann | |
| 34 | 13 Nov 1797 | Scotland | I422675139907 | Kaufmann | |
| 35 | Scotland | I422699398388 | Kaufmann | ||
| 36 | Abt. 1712 | Scotland | I422654057943 | Kaufmann | |
| 37 | Mar 1710 | Scotland | I432139695656 | Clan Watson Chief's Tree | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Scotland | I422341103746 | Kaufmann | ||
| 2 | Scotland | I422206994764 | Kaufmann | ||
| 3 | Scotland | I422341103743 | Kaufmann | ||
| 4 | Scotland | I422341103759 | Kaufmann | ||
| 5 | Scotland | I422451126755 | Kaufmann | ||
| 6 | Scotland | I422206994768 | Kaufmann | ||
| 7 | Scotland | I422206994762 | Kaufmann | ||
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1680 | Scotland | I392151156042 | Hutnik | |
| 2 | 18 Aug 1766 | Scotland | I422657494044 | Kaufmann | |
| 3 | 18 Aug 1766 | Scotland | I422657494044 | Kaufmann | |
| 4 | Abt 1873 | Scotland | I392536139466 | Hutnik | |
| 5 | Abt 1875 | Scotland | I422206992233 | Kaufmann | |
| 6 | 04 Feb 1756 | Scotland | I422341104169 | Kaufmann | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1881 | Scotland | I422625409769 | Kaufmann | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Scotland | I422422866706 | Kaufmann | ||
| 2 | Scotland | I422662476408 | Kaufmann | ||
| 3 | 1891 | Scotland | I422662476408 | Kaufmann | |
| 4 | Scotland | I422662476410 | Kaufmann | ||
| 5 | 1891 | Scotland | I422667133570 | Kaufmann | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Watson / Gilchrist | 22 Feb 1860 | Scotland | F1159 | Kaufmann |