Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 18 Sep 1783 | Northumberland, Northumberland, Pennsylvania, United States | I422407598043 | Kaufmann | |
| 2 | 1784 | Northumberland, Northumberland, Pennsylvania, United States | I422407598698 | Kaufmann | |
| 3 | 2 Sep 1773 | Northumberland, Northumberland, Pennsylvania, United States | I422407598311 | Kaufmann | |
| 4 | 2 Sep 1773 | Northumberland, Northumberland, Pennsylvania, United States | I422407598303 | Kaufmann | |
| 5 | 2 Sep 1773 | Northumberland, Northumberland, Pennsylvania, United States | I422407598322 | Kaufmann | |
| 6 | 2 Sep 1773 | Northumberland, Northumberland, Pennsylvania, United States | I422407598309 | Kaufmann | |
| 7 | 1785 | Northumberland, Northumberland, Pennsylvania, United States | I422407598044 | Kaufmann | |
| 8 | 1785 | Northumberland, Northumberland, Pennsylvania, United States | I422407598305 | Kaufmann | |
| 9 | 25 May 1764 | Northumberland, Northumberland, Pennsylvania, United States | I422407598319 | Kaufmann | |
| 10 | 25 May 1774 | Northumberland, Northumberland, Pennsylvania, United States | I422407598046 | Kaufmann | |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Bryan / Stadden | 28 Nov 1799 | Northumberland, Northumberland, Pennsylvania, United States | F1140 | Kaufmann |