Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | February 1838 | New York, United States | I390132603905 | Hutnik | |
| 2 | 1845 | New York, United States | I390132603900 | Hutnik | |
| 3 | 1847 | New York, United States | I390132603897 | Hutnik | |
| 4 | 1812 | New York, United States | I390168618274 | Hutnik | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1844 | New York, United States | I390132603900 | Hutnik | |
| 2 | Abt 1849 | New York, United States | I390132603897 | Hutnik | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | New York, United States | I1213779664 | Hutnik | ||
| 2 | 1 July 1863 | New York, United States | I390168019356 | Hutnik | |
| 3 | New York, United States | I390132770366 | Hutnik | ||
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Morgan / Wilklow | 1831 | New York, United States | F298 | Hutnik |