Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 8/1852 | Ireland | I390120134941 | Hutnik | |
| 2 | 11 Sep 1831 | Ireland | I422637000012 | Kaufmann | |
| 3 | 1842 | Ireland | I392535847584 | Hutnik | |
| 4 | Abt 1800 | Ireland | I422433806427 | Kaufmann | |
| 5 | Abt 1756 | Ireland | I422433806508 | Kaufmann | |
| 6 | Abt 1878 | Ireland | I392145166561 | Hutnik | |
| 7 | 1737 | Ireland | I422626268131 | Kaufmann | |
| 8 | 1832 | Ireland | I422433806514 | Kaufmann | |
| 9 | 10 Apr 1835 | Ireland | I422206991253 | Kaufmann | |
| 10 | Aug 1861 | Ireland | I422663066758 | Kaufmann | |
| 11 | 1801 | Ireland | I390156468219 | Hutnik | |
| 12 | Ireland | I422397543569 | Kaufmann | ||
| 13 | Oct 1859 | Ireland | I422657491507 | Kaufmann | |
| 14 | Abt 1898 | Ireland | I392145166564 | Hutnik | |
| 15 | 1817 | Ireland | I422368815312 | Kaufmann | |
| 16 | Abt 1877 | Ireland | I392145166560 | Hutnik | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 20 Jan 1864 | Ireland | I390116614567 | Hutnik | |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1778 | Ireland | I422422866706 | Kaufmann | |
| 2 | Abt 1840 | Ireland | I392535847584 | Hutnik | |
| 3 | Abt 1842 | Ireland | I392535847584 | Hutnik | |
| 4 | Ireland | I422663066755 | Kaufmann | ||
| 5 | Ireland | I422663066758 | Kaufmann | ||
| 6 | 20 Sep 1862 | Ireland | I390116614586 | Hutnik | |
| 7 | 1827 | Ireland | I390169145016 | Hutnik | |
| 8 | Abt 1876 | Ireland | I390173885201 | Hutnik | |
| 9 | 12 Apr 1784 | Ireland | I432139305512 | Clan Watson Chief's Tree | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Ireland | I390154727679 | Hutnik | ||
| 2 | Ireland | I390154727679 | Hutnik | ||