
| Name | Robert Bruce Bryan [2] | |
| Birth | 1 August 1842 | Hancock County, Ohio, United States of America [2] |
| Gender | Male | |
| Death | 30 March 1908 | Yakima, Yakima County, Washington, United States of America |
| Person ID | I422667380148 | Kaufmann |
| Last Modified | 5 Feb 2026 | |
| Father | Dr Elias Langham Bryan, b. 12 October 1800, Philadelphia, Philadelphia, Pennsylvania, USA d. 24 February 1881, Atlantic, Cass, Iowa (Age 80 years) | |
| Mother | Pamelia Ayers | |
| Marriage | 24 Feb 1840 | Richland, Ohio, USA |
| Family ID | F946 | Group Sheet | Family Chart |
| Sources |
|