
| Name | Sarah Sally A Stringer | |
| Birth | 1805 | Kentucky |
| Gender | Female | |
| Death | Last Census 1880 | Henry, Missouri |
| Person ID | I422666186615 | Kaufmann |
| Last Modified | 5 Feb 2026 | |
| Father | Limeledge Stringer, b. c1760, poss Virginia, or poss Orange County, North Carolina, later Caswell County, North Carolina (Very northern part of NC) d. Aug-Oct 1812, Casey County, Kentucky (Age 46+-) (Age ~ 52 years) | |
| Mother | Elizabeth "Betsy" Scott, b. 1780-1784, North Carolina d. Bef. 1798, Kentucky, USA (Age 13 years) | |
| Marriage | 18 Dec 1786 | Lincoln, Kentucky, USA |
| Married | 18 Jun 1800 | Lincoln County, Kentucky |
| Family ID | F724 | Group Sheet | Family Chart |
| Sources |
|