
| Name | John Kimball | |
| Birth | 25 Dec 1645 | Watertown, Middlesex, Massachusetts |
| Gender | Male | |
| Death | 20 May 1726 | Amesbury, Essex, Massachusetts |
| Person ID | I422451073850 | Kaufmann |
| Last Modified | 5 Feb 2026 | |
| Father | Henry KIMBALL, b. 1590, Rattlesden, Suffolk, England d. 19 August 1684, Watertown, Middlesex County, Massachusetts, United States of America (Age 94 years) | |
| Mother | Susannah Margaret Jane STONE, b. 26 January 1594, Great Bromley, Essex, England, United Kingdom d. 19 August 1684, Watertown, Middlesex County, Massachusetts, United States of America (Age 90 years) | |
| Marriage | 1614 | Rattlesden, Suffolk, England |
| Married | 27 Nov 1629 | Suffolk, Massachusetts, United States |
| Family ID | F859 | Group Sheet | Family Chart |
| Family 1 | Mary Jordan, b. 16 May 1647, Ipswich, Essex, Massachusetts d. Jan 1674, Newbury, Essex, Massachusetts (Age 26 years) | |||
| Marriage | 8 Oct 1666 | Ipswich, Essex, MA |
||
| Children |
|
|||
| Family ID | F1257 | Group Sheet | Family Chart | ||
| Last Modified | 5 Feb 2026 | |||
| Family 2 | Hannah BARTLETT, b. 06 Aug 1642, Watertown, Middlesex, Massachusetts, USA d. 22 November 1715, Watertown, Middlesex County, Massachusetts, United States of America (Age 73 years) | |
| Marriage | 29 January 1667 | Woburn, MA |
| Family ID | F860 | Group Sheet | Family Chart |
| Last Modified | 5 Feb 2026 | |
| Sources |
|