
| Name | Lois Zelma Patterson [2] | |
| Birth | 2 Nov 1911 | Hollis, Harmon, Oklahoma, USA [2] |
| Gender | Female | |
| Residence | 1935 | Maugun, Greer, Oklahoma [2] |
| Residence | 1940 | Judicial T 2, Fresno, California, USA [2] |
|
||
| Death | 01 Sep 1967 | Riverside County, CA |
| Person ID | I422222738515 | Kaufmann |
| Last Modified | 5 Feb 2026 | |
| Father | James Windom Patterson, b. 8 Aug 1884 | |
| Mother | Victoria Pearl Bayless | |
| Family ID | F851 | Group Sheet | Family Chart |
| Family 1 | John Foxford, b. 15 Mar 1905, Tennessee d. 24 Mar 1937, Del City, Oklahoma, Oklahoma, USA (Age 32 years) | |||||
| Marriage | Abt 1931 | |||||
| Married | 7 Jan 1934 | Greer, Oklahoma, USA [3] |
||||
| Children |
|
|||||
| Family ID | F965 | Group Sheet | Family Chart | ||||
| Last Modified | 5 Feb 2026 | |||||
| Family 2 | Harmon Kalep Owens, b. 20 Jun 1899, Texas d. 21 Jan 1986, Banning, Riverside, California, USA (Age 86 years) | |||||||
| Marriage | 7 Jan 1934 | Greer, Oklahoma, USA |
||||||
| Married | Abt. 1938 | Fresno, Fresno, California, USA |
||||||
| Children |
|
|||||||
| Family ID | F843 | Group Sheet | Family Chart | ||||||
| Last Modified | 5 Feb 2026 | |||||||
| Sources |
|