
| Name | William Phillps [1, 2] | |
| Birth | May 1869 | New York, USA [1, 2, 3] |
| Gender | Male | |
| Residence | 1900 | Wallkill, Orange, New York, USA [3] |
| Residence | 1910 | Wallkill, Orange, New York, USA [2] |
| Residence | 1 June 1915 | Wallkill, Orange, New York, United States [1] |
| Person ID | I392184804134 | Hutnik |
| Last Modified | 12 Nov 2023 | |
| Family | Flora Phillips, b. Sep 1875, New York, USA | |||||||||
| Marriage | 1892 [3] | |||||||||
| Children |
|
|||||||||
| Family ID | F214 | Group Sheet | Family Chart | ||||||||
| Last Modified | 12 Nov 2023 | |||||||||
| Sources |
|