
| Name | John Wilklow | |
| Birth | 23 Feb 1796 | New Paltz, Ulster, New York, United States |
| Gender | Male | |
| Death | 1870 | Logan, Ohio, United States |
| Person ID | I390133547491 | Hutnik |
| Last Modified | 12 Nov 2023 | |
| Father | John Wilkelow, b. 1743, New Paltz, Ulster County, New York, USA d. 6 Sep 1818, Lloyd, Ulster County, New York, USA (Age 75 years) | |
| Mother | Jemimma Trowbridge, b. 6 May 1764, New Fairfield, Fairfield County, Connecticut, United States of America d. 28 May 1856, Lloyd, Ulster, New York, United States (Age 92 years) | |
| Marriage | 28 Mar 1786 | New, Ulster, New York, United States |
| Married | 28 Mar 1796 | New Paltz, Ulster, New York, USA |
| Family ID | F404 | Group Sheet | Family Chart |
| Sources |
|