MaleHans Peter Baltzel |
| Birth | 1704 | Klingen, Aichach-Friedberg, Bayern, Germany |
| Death | 1778 | Annapolis, Anne Arundel, Maryland, USA |
| Burial | ||
| Marriage | ||
| Father | Benedict Baltzell | F255 Group Sheet | |
| Mother | Anna Barbara Fischer | F255 Group Sheet | |
FemaleAnna Barbara Fanner |
| Birth | 6 Jan 1711 | Klingen, Aichach-Friedberg, Bayern, Germany |
| Death | 27 Jan 1744 | Thaleischweiler, Bayern, Germany |
| Burial | ||
| Father | Benedict Baltzell | F255 Group Sheet | |
| Mother | Anna Barbara Fischer | F255 Group Sheet | |
FemaleAnna Maria Baltzell |
| Birth | 27 September 1733 | Klingen (Pfalz) |
| Death | 25 September 1741 | Germany |
| Burial |
MaleHenry Baltzell |
| Birth | 1735 | Klingen, Aichach-Friedberg, Bayern, Germany |
| Death | 1821 | Sycamore, Hamilton, Ohio, United States |
| Burial | ||
| Spouse | Mary Margaretha Alexander | F1174 | |
| Marriage | 02 Nov 1760 | Frederick, Frederick, Maryland, United States |