MaleEdward M Newton |
| Birth | 16 October 1845 | Robertson County, Tennessee, USA |
| Death | 13 May 1922 | Cheatham County, Tennessee, USA |
| Burial | ||
| Marriage | 22 May 1870 | Robertson County, Tennessee, USA |
| Father | ||
| Mother | ||
FemaleAlice L. Hyde |
| Birth | 4 April 1853 | Pleasant View, Cheatham, Tennessee, USA |
| Death | 8 March 1934 | Tennessee, USA |
| Burial | ||
| Father | ||
| Mother | ||
MaleBenjamin Morris Newton |
| Birth | 18 January 1870 | Tennessee |
| Death | 12 January 1881 | Cheatham County, Tennessee, USA |
| Burial |
FemaleMargaret (Maggie) J Newton |
| Birth | 1873 | Tennessee |
| Death | 31 October 1941 | |
| Burial | Lawton, Comanche County, Oklahoma, United States of America |
|
| Spouse | Samuel Rye Harper | F523 | |
| Marriage | 1896 | |
MaleHenry (Peter) Woodson Newton |
| Birth | 3 Feb 1877 | Cheatham County, Tennessee, USA |
| Death | 18 Jan 1955 | Springfield, Robertson, Tennessee, USA |
| Burial |
MaleCharlie Newton |
| Birth | 7 July 1884 | Cheatham County, Tennessee, USA |
| Death | 14 January 1886 | Cheatham County, Tennessee, USA |
| Burial |